White Lane, a climb of considerable girth, was overrun with spectators last Saturday as it became the venue of the Evans/Pinnacle BEC CC Hill Climb. It’s a hotly contested race. The 700 yard stretch of road is consistently 1 in 6, but near the top (if you make it that far without popping a lung) is 1 in 4 .Yikes!
A small event it may be, but it always attracts a large crowd, and some fast riders. Even Magnus Backstadt was set to ride, though an injury unfortunately meant he couldn’t take part. He comments on the event: “Hopefully the fans will come out and cheer everyone on and we can have a real big race atmosphere on a little climb in Kent.”
A big race atmosphere was certainly apparent, despite driving rain. In fact it was more like being on Alpe d’Huez. Nobody could predict a dead heat though.
Full results:
1st 20 G.Dodd V Sigma Sport R.T. 1.49.17
1st 85 B.Bell Gemini B.C. 1.49.17
3rd 89 J.Crawforth Evans Cycles R.T. 1.51.5
4 81 J.Taylor Plowman Craven R.T. 1.55.1
5 70 R.Gough Chippenham & District Whls 1.57.6
6 87 M.Clinton Mikevaughn.co.uk 1.59.9
7 28 B.Pochee Rapha condor 2.01.3
8 30 J.Newall Evans Cycles R.T 2.02.4
9 78 R.Smith V.C.Etoile 2.04.4
10 80 Dr J.Ward Cambridge C.C. 2.06.0
11 84 C.McNamara Wildside R.T. 2.06.5
12 60 M.Smith Gemini B.C. 2.07.2
13 63 A.Norris Plowman Craven R.T. 2.09.5
14 77 M.Goodes Delaune C.C. 2.10.2
15 12 M.Fisher Ford C.C. 2.10.3
16 51 C.Moores Norwood Paragon C.C. 2.11.0
17 5 J.Ponting Ride Venture C.T. 2.11.1
18 52 S.Ader Ride Venture C.T. 2.12.2
19 27 B.Butler J South Eastern R.C. 2.12.3
20 18 A.Sherwood Farnboro & Camberley C.C. 2.12.5
21 50 J.Hoy Evans Cycles R.T 2.12.9
22 68 K.Coffey Bec C.C. 2.14.6
23 54 J.King Delaune C.C. 2.14.7
24 71 A.Gibb Plowman Craven R.T. 2.15.5
25 65 J.OBrien V Delaune C.C. 2.15.6
25 55 I.Burdeau www.agiskoviner.com 2.15.6
27 86 G.Morton Farnboro & Camberley C.C. 2.15.7
28 76 N.Dawes Farnboro & Camberley C.C. 2.16.1
29 36 M.Seaton V Rapha condor 2.18.2
30 48 D.Hill Bec C.C. 2.18.7
31 45 S.Warren Norwood Paragon C.C. 2.19.9
32 32 M.Brueton Norwood Paragon C.C. 2.21.1
33 83 N.Bowdler Farnboro & Camberley C.C. 2.21.2
34 56 J.Bray V Rapha condor 2.22.6
35 17 N.Chamberlain Redhill C.C. 2.23.0
36 49 J.Roebuck Ford C.C. 2.23.8
37 8 I.Franklin Crest C.C. 2.24.1
38 37 J.Williams Bec C.C. 2.24.2
39 24 G.Little Dulwich Paragon C.C. 2.24.3
40 43 S.Garde Addiscombe C.C. 2.26.2
41 66 S.McNamara Wildside R.T. 2.30.1
42 34 Dr M.Hudspith V Godric C.C. 2.34.8
43 41 C.Powell Crawley C.C. 2.35.5
44 15 J.Wyatt Ford C.C. 2.37.7
45 39 J.Hughes Bec C.C. 2.38.2
46 38 S.Hall Essex Roads C.C. 2.38.3
47 21 P.Williams Bec C.C. 2.39.9
48 61 K.Butler V Bec C.C. 2.40.7
49 53 M.Newton Sydenham Wheelers 2.42.9
50 19 A.McTigue Plomesgate C.C. 2.43.9
51 33 B.Heath Redhill C.C. 2.44.8
52 73 B.Spurrier Evans Cycles R.T. 2.45.6
53 74 P.Barling Lewes Wanderers C.C. 2.46.9
54 29 A.Grundy W Lea Valley C.C. 2.48.6
55 69 D.Percival W 34 Nomads C.C. 2.51.3
56 16 J.Butler J Sutton C.C. 2.53.3
57 6 N.Whelan
N.Jeffery Tandem Wildside R.T
Southboro & Dist C.C. 2.55.6
58 13 G.smith V Sussex Nomads C.C. 2.56.8
59 11 B.Vries Bec C.C. 2.57.1
60 64 R.Elliot W Ingear/Quickvit R.T. 2.57.4
61 31 M.McLaughlin V Addiscombe C.C. 2.57.8
62 59 R.Harefield V Crawley Wheelers 2.59.5
63 14 A.Glasser V Delaune C.C. 3.00.6
64 44 M.Penfold V Crawley Wheelers 3.05.8
65 23 S.Kemp V Ford C.C. 3.11.0
66 46 A.Green Addiscombe C.C. 3.16.2
67 35 P.Greenhalgh V 45 Road Club 3.24.7
68 62 J.Percival V 34 Nomads 3.29.4
69 22 R.Instrall V Morden C.R.C. 3.31.9
70 4 S.Marshall V Crawley Wheelers 3.35.5
71 58 A.Armstrong W London Phoenix 3.38.4
72 42 A.Bath W Kingston Phoenix R.C. 3.56.2
73 7 W.McCracken V Brighton Mitre C.C. 4.44.1
74 1 Dr D.Abrutat HandBike Team Mastercard 8.00.3
Team Placings
1st Evans Cycles R.T 6.06.8
2 Plowman Craven R.T. 6.20.1
3 Delaune C.C. 6.40.5
4 Rapha Condor 6.42.1
5 Farnboro & Camberley C.C. 6.44.3
6 Norwood Paragon C.C. 6.52.0
7 Bec C.C. 6.57.5
8 Ford C.C. 7.11.8
9 Addiscombe C.C 8.40.2
Having gone off early on in the race,
Gary Dodd (Sigma Sport RT)
had to wait to see if his time of 1.49 would be bettered
Revolution 14, if you missed it, turned out to be an evening of world class racing, typified by impressive speed and closer-than-close racing. Gracing the...
Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.